Here are the final standings for the 2021 NORRC Series season:
2021 National Open Road Racing Championship – Final Season Standings | |
Best 3 of 5 Race Season | Texas | NORC | L2L | SORC | SSCC | Season Total | Rank |
National Champion | | | | | | | |
KEN REES | 0.078 | DROP | 0.047 | DND | 0.0804 | 0.2054 | 1st |
MIKE HILL | 0.134 | DNS | 0.051 | 0.087 | DNS | 0.272 | 2nd |
MALCOLM JOHNSON | 0.211 | 0.2968 | DNS | DNS | 0.8277 | 1.3355 | 3rd |
BOB DIETRICH | DNS | 0.946 | DROP | 0.361 | 0.3443 | 1.6513 | 4th |
BLUE OFFUTT | 0.546 | 0.6993 | DNS | DNS | 0.6156 | 1.8609 | 5th |
LANNY LOWMAN | DNS | 0.6952 | 1.244 | DROP | 0.2147 | 2.1539 | 6th |
JESSICA MORTON | 2.039 | 0.2576 | DROP | DROP | 0.7469 | 3.0435 | 7th |
WILLIAM VARNUM | 2.018 | 1.4664 | DNS | DNS | 0.6218 | 4.1062 | 8th |
TOM GLASS | 0.629 | 0.0515 | DNS | DNS | 4.5882 | 5.2687 | 9th |
CHARLIE FRIEND | 3.898 | 0.1406 | DROP | DROP | 1.255 | 5.2936 | 10th |
AJ RANFT | 0.913 | DNS | 0.941 | 4.764 | DNS | 6.618 | 11th |
CLAY HANSEN | DNS | 5.1587 | 0.405 | 7.119 | DROP | 7.524 | 12th |
TOMMY DALE VINES | 1.88 | DNS | 1.686 | 7.953 | DNS | 11.519 | 13th |
TRACY CLINKENBEARD | 0.604 | DNS | 1.023 | 10.14 | DNS | 11.767 | 14th |
MARK “DOC” CAPENER | 0.838 | DNF | 7.409 | DROP | 4.8303 | 13.0773 | 15th |
NICK STEWART | 13.349 | DNS | 1.179 | DNS | 22.4884 | 37.0164 | 16th |
LIREL HOLT | 2.545 | DNS | 37.371 | 0.066 | DNS | 39.982 | 17th |
DICK HERNDON | 3.339 | DROP | 17.792 | 24.355 | DNS | 45.486 | 18th |
MIKE BLACK | 0.006 | DNS | DQ | 0.021 | DNS | 0.027 | N/A |
BOB GLASS | 0.565 | 0,4798 | DNS | DNS | DNF | 0.565 | N/A |
LELAND “WEEDIE” SWEET | 60.749 | 28.4734 | DNF | DNS | DNS | 89.2224 | N/A |
BERRY LOWMAN | DNS | DNS | DNS | 0.569 | 0.0393 | 0.6083 | N/A |
Grid Key |
UNL = Unlimited Class |
DNS = Did Not Start |
DNF = Did Not Finish |
DND = Did Not Drive |
DQ = Disqualified |
DROP = Time Drop for Best 3 of 5 |
Like this:
Like Loading...