Past Seasons

cropped-norrc-logo-final.jpg

2020 threw the entire world of motorsports a curve ball, and the NORRC Series was no exception. Due to Covid-19, we ultimately crowned a 2020 NORRC Series Champion based on the only two ORR events able to be held all year long, the Loup 2 Loup ORR, and the Sandhills Open Road Challenge, both held the same race weekend in Arnold, Nebraska.

Here are the final results from the abbreviated 2020 NORRC Series season:

2020 National Open Road Racing Championship – Season Standings
L2L SORC Season Total Rank
National Champion*
Tracy Clinkenbeard 0.505 0.14 0.645 1st
Mike Black 0.717 0.012 0.729 2nd
Tom Sorrells 0.65 0.115 0.765 3rd
Eric Schmidt 0.374 0.402 0.776 4th
Clare Kurz 0.863 0.186 1.049 5th
Scott Mann 0.356 1.045 1.401 6th
Dave Smith 0.891 0.777 1.668 7th
John Shuta 0.473 1.227 1.7 8th
Jeffrey Bernard 0.706 1.225 1.931 9th
Kevin Capener 0.388 1.716 2.104 10th
Chad Christensen 2.109 0.099 2.208 11th
Blue Offutt 2.071 0.286 2.357 12th
Aaron Anderson 2.342 0.661 3.003 13th
Michael Schultz 3.408 0.049 3.457 14th
Rob Walton 0.599 3.141 3.74 15th
Matt Dinsdale 3.455 0.385 3.84 16th
Jason Walsh 0.348 3.495 3.843 17th
Jim Miller 2.482 1.46 3.942 18th
Joe Wolf 1.255 3.123 4.378 19th
Daniel Manis 0.578 3.966 4.544 20th
Ken Hodges 0.8 4.32 5.12 21st
Ted Hughes 5.65 0.116 5.766 22nd
Berry Lowman 5.469 0.297 5.766 22nd
Jessica Morton 5.469 0.297 5.766 22nd
Jason Rader 1.305 4.595 5.9 25th
Grid Key
*= L2L & SORC ONLY Due to COVID-19
DNS = Did Not Start
DNF = Did Not Finish
DQ = Disqualified
DND = Did Not Drive

Here are the final results from the 2019 NORRC Series season:

2019 National Open Road Racing Championship – Final Season Standings
Texas NORC SORC SSCC Season Total Rank
National Champion
Berry Lowman 1.04 0.172 0.242 0.116 1.57 1st
Jessica Morton 0.207 0.7879 2.101 0.7116 3.8075 2nd
Les Steinhoff 1.385 1.7009 0.959 1.0017 5.0466 3rd
Charlie Friend 9.466 1.6519 1.276 0.5668 12.9607 4th
Mark “Doc” Capener 5.807 50.6203 12.101 0.6648 69.1931 5th
 

Best 3 of 4 Champion

Ted Zaleski 0.057 0.3039 DNS 0.0038 0.3647 1st
Doug Masters 0.239 0.7264 DNS 0.0818 1.0472 2nd
Blue Offutt 0.675 0.123 DNS 0.4321 1.2301 3rd
Ken Rees 0.896 DNS 0.147 0.1933 1.2363 4th
Kevin Mason 1.04 0.6315 DNS 0.0872 1.7587 5th
Tom Glass 1.929 1.1918 DNS 0.5569 3.6777 6th
Don Specht 0.046 2.6367 DNS 1.637 4.3197 7th
Gary Innocenti 0.417 4.1491 DNS 0.0083 4.5744 8th
Linda Specht 1.089 2.6367 DNS 1.637 5.3627 9th
Robert Dietrich 2.249 0.4555 DNS 2.7395 5.444 10th
Leland “Weedie” Sweet 0.442 5.2428 0.169 DNS 5.8538 11th
T.David Green DNS 4.5849 2.09 0.0687 6.7436 12th
Nick Stewart 9.656 DNS 5.419 34.8227 49.8977 13th
Grid Key
UNL = Unlimited Class
DNS = Did Not Start
DNF = Did Not Finish
DNQ = Does Not Qualify
DQ = Disqualified

Here are the final results from the 2018 NORRC Series season:

2018 National Open Road Racing Championship – Season Standings
Texas NORC SORC SSCC Season Total Rank
National Champion
Tom Sorrells 0.078 0.0177 0.288 0.4715 0.8552 1st
Berry Lowman 0.076 0.0091 0.709 0.122 0.9161 2nd
Lanny Lowman 0.08 0.6408 0.076 0.1367 0.9335 3rd
Malcolm Johnson 0.076 0.1825 0.709 0.003 0.9705 4th
Blue Offutt 0.641 0.0335 3.154 1.2372 5.0657 5th
Les Steinhoff 21.171 3.2945 2.384 0.9564 27.8059 6th
Best 3 of 4 Champ
Deven Hickingbotham 0.042 0.1624 DNS 0.0152 0.2196 1st
Gary Innocenti 0.104 0.2973 DNS 0.0058 0.4071 2nd
Ted Zaleski 0.212 0.2133 DNS 0.0916 0.5169 3rd
Jim Burnett 1.149 0.1046 DNS 0.0125 1.2661 4th
Don Specht 0.083 0.4099 DNS 1.109 1.6019 5th
Ken Rees 0.08 1.4473 0.181 DNS 1.7083 6th
Cynthia (Cindy) Clements 0.083 1.192 DNS 0.5581 1.8331 7th
Bob Glass 0.824 1.1344 DNS 0.122 2.0804 8th
Charlie Friend UNL/DNQ 2.0024 0.422 0.8395 3.2639 9th
Tom Glass 0.824 2.778 DNS 0.0372 3.6392 10th
Linda Specht 2.517 0.4099 DNS 1.109 4.0359 11th
Leland Sweet 37.386 2.1373 DNS 7.3319 46.8552 12th
Jessica Morton 49.647 0.0685 DNS 0.0271 49.7426 13th
Nick Stewart 38.938 DNS 17.2 0.702 56.84 14th
Diane Stewart 38.938 DNS 17.2 0.702 56.84 14th
Mark “Doc” Capener DNS DNF 12.216 4.427 16.643 N/A
Grid Key
UNL = Unlimited Class
DNS = Did Not Start
DNF = Did Not Finish
DNQ = Does Not Qualify
DQ = Disqualified
REG = Registered
? = Unknown if REG

Here are the final results from the 2017 NORRC Series season:

2017 National Open Road Racing Championship – Season Standings
Texas NORC SORC SSCC Season Total Rank
National Champion
Tom Sorrells 0.19 0.4224 0.577 0.1868 1.3762 1st
Les Steinhoff 3.096 4.8403 5.527 16.9728 30.4361 2nd
Berry Lowman 59.51 0.0194 0.053 0.0248 59.6072 3rd
Lanny Lowman DNF 0.0194 0.053 0.1306 1 DNF = DNQ for 4 of 4 Total *
Ken Rees DNF 0.2803 0.111 0.2789 1 DNF = DNQ for 4 of 4 Total *
Charlie Friend UNL 0.869 1.453 0.065 1 UNL = DNQ for 4 of 4 Total *
Mark “Doc” Capener DNF 12.2436 17.975 DNF 2 DNF = DNQ for 4 of 4 Total *
Best 3 of 4 Champ
Lanny Lowman DNF 0.0194 0.053 0.1306 0.203 1st
Deven Hickingbotham 0.027 0.1612 DNS 0.115 0.3032 2nd
Ken Rees DNF 0.2803 0.111 0.2789 0.6702 3rd
Jim Burnett 0.352 0.3147 DNS 0.3481 1.0148 4th
Blue Offutt 0.014 0.1275 DNS 1.3607 1.5022 5th
Barbara Barron 1.355 0.0931 DNS 0.2008 1.6489 6th
Malcolm Johnson 1.355 0.289 DNS 0.079 1.723 7th
Tom Glass 0.319 0.0501 DNS 1.5263 1.8954 8th
Charlie Friend UNL 0.869 1.453 0.065 2.387 9th
Tracy Clinkenbeard 0.959 DNS 0.874 0.9042 2.7372 10th
Gary Innocenti 6.439 0.0371 DNS 0.0254 6.5015 11th
Nick Stewart 4.498 DNS 2.71 1.8514 9.0594 12th
Diane Stewart 4.498 DNS 2.71 1.8514 9.0594 12th
Martin Hochman 6.507 1.0829 DNS 1.8781 9.468 14th
Mary Hochman 6.507 1.0829 DNS 1.8781 9.468 14th
Ted Zaleski 48.652 0.0629 DNS 0.043 48.7579 16th
Ray Alexander 64.693 1.5441 DNS 1.3856 67.6227 17th
Paul Shoquist DNF 36.9635 DNS 2.4934 1 DNF & 1 DNS = DNQ for 3 of 4 *
Grid Key
UNL = Unlimited Class
DNS = Did Not Start
DNF = Did Not Finish
DNQ = Does Not Qualify
DQ = Disqualified

Here are the final results from the 2016 NORRC Series season:

2016 National Open Road Racing Championship – Season Standings
Texas NORC SORC SSCC Season Total Rank
National Champion
Berry Lowman 0.003 0.152 0.337 0.14 0.632 1st
Ken Rees 0.241 0.3258 0.125 0.1145 0.8063 2nd
Tom Sorrells 0.408 0.0921 0.181 0.131 0.8121 3rd
Lanny Lowman 0.241 0.152 0.337 0.14 0.87 4th
Mark “Doc” Capener 4.14 7.7199 2.892 2.1215 16.8734 5th
Les Steinhoff 17.836 0.0712 6.101 4.6342 28.6424 6th
Charlie Friend UNL 0.2348 26.622 0.2801 1 UNL = DNQ for 4 of 4 Total *
Best 3 of 4 Champ
Deven Hickingbotham 0.02 0.0343 DNS 0.0427 0.097 1st
Gary Innocenti 0.003 0.1176 DNS 0.0162 0.1368 2nd
Ted Zaleski 0.082 0.2036 DNS 0.0135 0.2991 3rd
Malcolm Johnson 0.155 0.0756 DNS 0.2241 0.4547 4th
Jim Burnett 0.335 0.1618 DNS 0.0054 0.5022 5th
Mike Rees DNS 0.3258 0.125 0.1145 0.5653 6th
Tracy Clinkenbeard DNS 0.1945 0.334 1.1497 1.6782 7th
Paul Shoquist 1.832 0.4929 DNS 0.3167 2.6416 8th
Jim Webster 3.836 0.2057 DNS 0.171 4.2127 9th
Ray Alexander 4.727 1.1225 DNS 1.124 6.9735 10th
David Hoppie DNS 1.0444 6.211 0.4364 7.6918 11th
Matthew Longanacre 6.622 0.6751 DNS 0.7389 8.036 12th
Blue Offutt 0.621 13.3049 DNS 0.2474 14.1733 13th
Robert Capener 4.14 7.7199 2.892 DNS 14.7519 14th
Nick Stewart 7.364 DNS 1.831 10.8248 20.0198 15th
Diane Stewart 7.364 DNS 1.831 10.8248 20.0198 16th
Charlie Friend UNL 0.2348 26.622 0.2801 27.1369 16th
John Tienmann 2.564 7.1271 DNS 27.804 37.4951 18th
T.David Green DNS 0.0759 42.166 0.3445 42.5864 19th
Tom Green DNS 0.0759 42.166 0.3445 42.5864 19th
Tom Whalen UNL DNS 4.813 UNL 2 UNL = DNQ for 3 of 4 Total *
Grid Key
UNL = Unlimited Class
DNS = Did Not Start
DNF = Did Not Finish
DNQ = Does Not Qualify
DQ = Disqualified
Advertisement